MITSUBISHI 2.5HP NON-INVERTER R32 AIR COND (MS/MU-JR24VF)
MS/MU-JR24VF
Need more products enquiries? Chat With Us Now!
100% authentic
• This item will be shipped from Malaysia
• Estimated Shipping weight: 0.5 Kg
• This item can be shipped to ALL destinations around the world
• Item ship out within 1 - 7 days (excludes weekend and public holiday)
• Tracking no. will be emailed to you once we have shipped your order
MITSUBISHI 2.5HP NON-INVERTER R32 AIR COND (MS/MU-JR24VF)
Specifications
General | MS-JR10VF (1.0HP) | MS-JR13VF (1.5HP) | MS-JR18VF (2.0HP) | MS-JR24VF (2.5HP) |
---|---|---|---|---|
Cooling Capacity (Btu/hr) | 9,212 | 12,283 | 17,401 | 21,837 |
EER (Btu/h.W) | 10.97 | 10.97 | 10.48 | 10.86 |
CSPF | 3.59 | 3.47 | 3.52 | 3.56 |
Power Input (kW) | 0.84 | 1.12 | 1.66 | 2.01 |
Running Current (A) | 3.7 | 5.0 | 7.5 | 9.1 |
Power Supply | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz |
Indoor Unit | ||||
Air Flow (Lo-Hi) [m3/min] | 4.4 - 11.8 | 5.5 - 11.9 | 10.9 - 18.8 | 13.1 - 21.3 |
Air Flow (CFM) | 155 - 417 | 194 - 421 | 385 - 665 | 462 - 752 |
Noise Level (Lo-Hi) [dB(A)] | 25 - 45 | 29 - 47 | 34 - 49 | 37 - 50 |
Dimensions (W x D x H) [mm] | 799 x 232 x 290 | 799 x 232 x 290 | 923 x 250 x 305 | 1100 x 238 x 325 |
Net Weight (kg) | 9 | 9 | 13 | 16 |
Outdoor Unit | ||||
Dimensions (W x D x H) [mm] | 718 x 255 x 525 | 718 x 255 x 525 | 718 x 255 x 525 | 840 x 330 x 880 |
Net Weight (kg) | 26 | 29 | 33.5 | 52 |
Noise Level [dB(A)] | 50 | 50 | 51 | 54 |
Connection Method | Flared | Flared | Flared | Flared |
Pipe Size (Gas mm) | 9.52 | 12.7 | 12.7 | 15.88 |
Outer Diameter (Liquid mm | 6.35 | 6.35 | 6.35 | 6.35 |
Max Piping Length (m) | 20 | 20 | 30 | 30 |
Max Height Difference (m) | 10 | 10 | 10 | 10 |
Products Features
Air Filter (Prefilter)
Air Cleaning Filter (Electrostatic anti-allergy enzyme filter)*
Easy Clean Design
DBC : Fan
*optional
Computerized Dehumidification
Long Air Flow: 12m**
Fuzzy Logic “I-Feel”
Econo Cool
Powerful Cool
Auto Mode
Vane Control: 5
**only available for JR18/24
24 hours On/Off timer
LCD Wireless Remote Controller
Auto restart
Anti-rust treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Long Piping Length: 20 / 30m
Blue Fin Condenser