PANASONIC 2.5HP NON-INVERTER R32 AIR COND (CS/CU-PN30XKH)
CS/CU-PN30XKH
Need more products enquiries? Chat With Us Now!
100% authentic
• This item will be shipped from Malaysia
• Estimated Shipping weight: 0.5 Kg
• This item can be shipped to ALL destinations around the world
• Item ship out within 1 - 7 days (excludes weekend and public holiday)
• Tracking no. will be emailed to you once we have shipped your order
PANASONIC 2.5HP NON-INVERTER R32 AIR COND (CS/CU-PN30XKH)
Features
Instant Powerful Cooling with a Push of a Button
POWERFUL Mode will run both the compressor and indoor fan at super high speed, so you get to enjoy instant powerful cooling.
Comfort Cooling Environment for Your Needs
Long Airflow with Big Flap
Big bottom flap directs cooling and comforting air across the room for an optimal cooling sensation.
*Applicable to CS-PN9WKH-1 and CS-PN12WKH-1 only.
Stay Cool with Faster, Further Airflow
AEROWINGS concentrates cool air for further and faster airflow across the room using 2 flaps. The sub-flap compresses and concentrates cool air, while the outer flap helps to deliver airflow further.
*Applicable to CS-PN18XKH-1B, CS-PN24XKH-1 and CS-PN30XKH-1 only.
Calm and Peaceful Environment with Quiet Mode
Loud noises can be bothersome. Switch on Quiet mode to reduce the noise level of the indoor unit. In Quiet mode, the fan speed is reduced to minimum. This mode is ideal when you require a quiet, peaceful environment, during rest time or study.
Sleep Better at Night
A comfortable environment is essential for healthy sleep. Our body’s temperature decreases while we sleep, thus less cooling is required. Sleep mode offers ambient temperature by automatically shifting the set temperature during sleeping time.
Environmentally Friendly R32 Refrigerant
Panasonic air conditioners use environmentally friendly R32 refrigerant. An excellent heat transfer medium with a higher cooling capacity, this refrigerant reduces energy costs. It also has low global warming potential, making it friendlier to the environment.
Fits Perfectly Anywhere
Panasonic air conditioners are designed to be compact enough to fit easily in tight, narrow spaces such as close to ceilings, close to corner walls, and above doors and windows. The designed structure makes installation and maintenance easy.
Convenient Control at Your Fingertips
The handheld wireless remote controller is easy to use, with commonly used functions for quick access.
*A wireless remote controller is included in the same package as the indoor unit. Product design may vary by models.
Range
Model |
||||||
Horsepower |
1.0 |
1.5 |
2.0 |
2.5 |
3.0 |
|
Cooling Capacity |
kW |
2.78 |
3.52 |
5.33 |
6.85 |
8.80 |
Btu/h |
9,500 |
12,000 |
18,200 |
23,400 |
30,000 |
|
Indoor Unit |
CS-PN9WKH-1 |
CS-PN12WKH-1 |
CS-PN18XKH-1B |
CS-PU24XKH-1 |
CS-PN30XKH-1 |
|
Outdoor Unit |
CU-PN9WKH-1 |
CU-PN12WKH-1 |
CU-PN18XKH-1B |
CU-PU24XKH-1 |
CU-PN30XKH-1 |
CS-PN9WKH-1_CU-PN9WKH-1 | CS-PN12WKH-1_CU-PN12WKH-1 | CS-PN18XKH-1B_CU-PN18XKH-1B | CS-PN24XKH-1_CU-PN24XKH-1 | CS-PN30XKH-1_CU-PN30XKH-1 | |
---|---|---|---|---|---|
Model Name | PN9WKH-1 | PN12WKH-1 | PN18XKH-1B | PN24XKH-1 | PN30XKH-1 |
Cooling Capacity (kW) | 2.78 kW | 3.52 kW | 5.33 kW | 6.85 kW | 8.80 kW |
Cooling Capacity (Btu/h) | 9,500 Btu/h | 12,000 Btu/h | 18,200 Btu/h | 23,400 Btu/h | 30,000 Btu/h |
EER (Btu/hW) | 11.59 Btu/hW | 11.21 Btu/hW | 11.23 Btu/hW | 10.68 Btu/hW | 12.40 Btu/hW |
EER (W/W) | 3.39 W/W | 3.29 W/W | 3.29 W/W | 3.13 W/W | 3.64 W/W |
CSPF (W/W) | 3.48 W/W | 3.43 W/W | 3.52 W/W | 3.36 W/W | - |
Voltage (V) | 230 V | 230 V | 230 V | 230 V | 230 V |
Current (A) | 3.7 A | 4.8 A | 7.1 A | 9.7 A | 10.6 A |
Power Input (W) | 820 W | 1,070 W | 1,620 W | 2,190 W | 2,420 W |
Moisture Removal (L/h) | 1.6 L/h | 2.0 L/h | 2.9 L/h | 3.9 L/h | 5.0 L/h |
Moisture Removal (Pt/h) | 3.4 Pt/h | 4.2 Pt/h | 6.1 Pt/h | 8.2 Pt/h | 10.6 Pt/h |
Indoor Unit Air Circulation | 10.9 m³/min (385 ft³/min) | 11.6 m³/min (409 ft³/min) | 18.4 m³/min (650 ft³/min) | 20.5 m³/min (724 ft³/min) | 25.5 m³/min (900 ft³/min) |
Indoor Unit Noise Level (H / L / Q-Lo) | 38/26 dB(A) | 41/29 dB(A) | 43/39 dB(A) | 47/42 dB(A) | 51/46 dB(A) |
Indoor Unit Dimensions (H x W x D) (mm) | 290 mm x 779 mm x 209 mm | 290 mm x 779 mm x 209 mm | 295 mm x 1,040 mm x 244 mm | 295 mm x 1,040 mm x 244 mm | 309 mm x 1,212 mm x 269 mm |
Indoor Unit Dimensions (H x W x D) (inch) | 11-7/16 inch x 30-11/16 inch x 8-1/4 inch | 11-7/16 inch x 30-11/16 inch x 8-1/4 inch | 11-5/8 inch x 40-31/32 inch x 9-5/8 inch | 11-5/8 inch x 40-31/32 inch x 9-5/8 inch | 12-3/16 inch x 47-23/32 inch x 10-19/32 inch |
Indoor Unit Net Weight | 8 kg (18 lb) | 8 kg (18 lb) | 12 kg (26 lb) | 12 kg (26 lb) | 16 kg (35 lb) |
Outdoor Unit Air Circulation | 28.8 m³/min (1,020 ft³/min) | 29.8 m³/min (1,050 ft³/min) | 39.3 m³/min (1,390 ft³/min) | 40.3 m³/min (1,420 ft³/min) | 54.4 m³/min (1,920 ft³/min) |
Outdoor Unit Noise Level (H / L / Q-Lo) | 48 dB(A) | 51 dB(A) | 53 dB(A) | 55 dB(A) | 56 dB(A) |
Outdoor Unit Dimensions (H x W x D) (mm) | 511 mm x 650 mm x 230 mm | 542 mm x 780 mm x 289 mm | 619 mm x 824 mm x 299 mm | 619 mm x 824 mm x 299 mm | 695 mm x 875 mm x 320 mm |
Outdoor Unit Dimensions (H x W x D) (inch) | 20-1/8 inch x 25-19/32 inch x 9-1/16 inch | 21-11/32 inch x 30-23/32 inch x 11-13/32 inch | 24-3/8 inch x 32-15/32 inch x 11-25/32 inch | 24-3/8 inch x 32-15/32 inch x 11-25/32 inch | 27-3/8 inch x 34-15/32 inch x 12-5/8 inch |
Outdoor Unit Net Weight | 21 kg (46 lb) | 26 kg (57 lb) | 35 kg (77 lb) | 41 kg (90 lb) | 53 kg (117 lb) |
Refrigerant Pipe Diameter (Liquid Side) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) | ø 6.35 mm (1/4 inch) |
Refrigerant Pipe Diameter (Gas Side) | ø 9.52 mm (3/8 inch) | ø 9.52 mm (3/8 inch) | ø 12.70 mm (1/2 inch) | ø 15.88 mm (5/8 inch) | ø 15.88 mm (5/8 inch) |
Pipe Extension (Chargeless Pipe Length) | 7.5 m | 7.5 m | 7.5 m | 7.5 m | 7.5 m |
Pipe Extension (Maximum Pipe Length) | 20 m | 20 m | 30 m | 30 m | 40 m |
Pipe Extension (Maximum Elevation Length) | 15 m | 15 m | 20 m | 20 m | 30 m |
Pipe Extension (Additional Refrigerant Gas*) | 10 g/m | 10 g/m | 15 g/m | 25 g/m | 25 g/m |
Power Supply | Indoor | Indoor | Indoor | Indoor | Outdoor |
Sleep Mode | Yes | Yes | Yes | Yes | Yes |
Powerful Mode | Yes | Yes | Yes | Yes | Yes |
Soft Dry Operation Mode | Yes | Yes | Yes | Yes | Yes |
Quiet Mode | Yes | Yes | Yes | Yes | Yes |
Airflow Direction Control (Up & Down) | Yes | Yes | Yes | Yes | Yes |
Manual Horizontal Airflow Direction Control | Yes | Yes | Yes | Yes | Yes |
Odour Removing Function | Yes | Yes | Yes | Yes | Yes |
Removable Washable Panel | Yes | Yes | Yes | Yes | Yes |
24-Hour ON & OFF Real Setting Timer | Yes | Yes | Yes | Yes | Yes |
LCD Wireless Remote Control | Yes | Yes | Yes | Yes | Yes |
Wired Remote Control | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Random Auto Restart | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) | Yes (32 Restart Patterns) |
Blue Fin Condenser | Yes | Yes | Yes | Yes | Yes |
Long Piping (max.) | 20 m | 20 m | 30 m | 30 m | 40 m |
Top Panel Maintenance Access | Yes | Yes | Yes | Yes | Yes |
Note | *When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |
*When pipes are not extended from the chargeless pipe length, the required amount of refrigerant is already in the unit. Please read the Installation Instructions carefully before installing the unit, and the Operating Instructions before using it. Specifications are subject to change without prior notice. |