MITSUBISHI 1.5HP INVERTER R32 AIR COND (MSY/MUY-JS13VF)
MSY/MUY-JS13VF
Need more products enquiries? Chat With Us Now!
100% authentic
• This item will be shipped from Malaysia
• Estimated Shipping weight: 0.5 Kg
• This item can be shipped to ALL destinations around the world
• Item ship out within 1 - 7 days (excludes weekend and public holiday)
• Tracking no. will be emailed to you once we have shipped your order
MITSUBISHI 1.5HP INVERTER R32 AIR COND (MSY/MUY-JS13VF)
Specifications
General | MSY-JS10VF (1.0HP) | MSY-JS13VF (1.5HP) | MSY-JS18VF (2.0HP) | MSY-JS24VF (2.5HP) |
---|---|---|---|---|
Cooling Capacity (Btu/hr) | 2,730 - 9,212 | 3,071 - 12,624 | 5,118 - 19,448 | 5,459 - 22,860 |
EER (Btu/h.W) | 8,871 | 12,283 | 17,742 | 22,519 |
CSPF | 5.49 | 5.68 | 5.73 | 6.03 |
Power Input (kW) | 0.92 | 1.29 | 1.68 | 2.01 |
Running Current (A) | 5.0 | 6.0 | 7.5 | 9.1 |
Power Supply | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz | 230-240, Single phase, 50Hz |
Indoor Unit | ||||
Air Flow (Lo-Hi) [m3/min] | 3.95 - 12.50 | 5.25 - 12.32 | 6.5 - 16.1 | 8.5 - 18.7 |
Air Flow (CFM) | 139 - 441 | 185 - 435 | 230 - 569 | 300 - 660 |
Noise Level (Lo-Hi) [dB(A)] | 21 - 43 | 22 - 43 | 28 - 49 | 29 - 51 |
Dimensions (W x D x H) [mm] | 838 x 228 x 280 | 838 x 228 x 280 | 838 x 228 x 280 | 838 x 228 x 280 |
Net Weight (kg) | 8.0 | 8.5 | 11.5 | 12.5 |
Outdoor Unit | ||||
Dimensions (W x D x H) [mm] | 660 x 235 x 454 | 699 x 249 x 538 | 800 x 285 x 550 | 800 x 285 x 714 |
Net Weight (kg) | 18.0 | 21.0 | 31.5 | 37.0 |
Noise Level [dB(A)] | 50 | 52 | 55 | 50 |
Connection Method | Flared | Flared | Flared | Flared |
Pipe Size (Gas mm) | 9.52 | 12.7 | 12.7 | 12.7 |
Outer Diameter (Liquid mm) | 6.35 | 6.35 | 6.35 | 6.35 |
Max Piping Length (m) | 20 | 20 | 30 | 30 |
Max Height Difference (m) | 12 | 12 | 12 | 15 |
Products Features
Air Filter (Prefilter)
Microparticle Catching Filter (PM2.5)
Computerised Dehumidification
Fuzzy Logic “I-Feel”
Auto Mode “I-Feel”
Sleep Mode
Fast Cooling
24 hours On/Off Timer
LCD Wireless Remote Controller
Auto Restart
Anti-Rust Treatment
Durable Electronic Metal Housing
Emergency Circuit Protection
Self Diagnostic (IDU Blinking)
Auto Fan Mode
Blue Fin Condenser
Self Diagnostic (Error code on RC)